Usage Statistics for herbaless.com

Summary Period: August 2011
Generated 13-Aug-2011 02:31 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2011
Total Hits 1997
Total Files 1160
Total Pages 1770
Total Visits 527
Total KBytes 3336
Total Unique Sites 158
Total Unique URLs 14
Total Unique Referrers 189
Total Unique User Agents 142
. Avg Max
Hits per Hour 6 73
Hits per Day 153 286
Files per Day 89 232
Pages per Day 136 267
Sites per Day 12 35
Visits per Day 40 75
KBytes per Day 257 1694
Hits by Response Code
Code 200 - OK 58.09% 1160
Code 301 - Moved Permanently 21.03% 420
Code 304 - Not Modified 1.45% 29
Code 404 - Not Found 19.43% 388

Daily usage for August 2011

Daily Statistics for August 2011
Day Hits Files Pages Visits Sites KBytes
1 41 2.05% 14 1.21% 24 1.36% 21 3.98% 18 11.39% 105 3.14%
2 42 2.10% 25 2.16% 27 1.53% 23 4.36% 18 11.39% 54 1.63%
3 286 14.32% 232 20.00% 267 15.08% 49 9.30% 28 17.72% 156 4.67%
4 148 7.41% 73 6.29% 129 7.29% 46 8.73% 20 12.66% 123 3.70%
5 148 7.41% 67 5.78% 129 7.29% 40 7.59% 15 9.49% 1694 50.79%
6 172 8.61% 75 6.47% 158 8.93% 46 8.73% 19 12.03% 203 6.09%
7 137 6.86% 61 5.26% 115 6.50% 45 8.54% 18 11.39% 116 3.49%
8 131 6.56% 61 5.26% 110 6.21% 48 9.11% 18 11.39% 115 3.44%
9 215 10.77% 117 10.09% 190 10.73% 64 12.14% 25 15.82% 225 6.74%
10 271 13.57% 214 18.45% 259 14.63% 34 6.45% 16 10.13% 115 3.46%
11 224 11.22% 144 12.41% 198 11.19% 42 7.97% 19 12.03% 189 5.65%
12 174 8.71% 74 6.38% 157 8.87% 75 14.23% 35 22.15% 233 6.99%
13 8 0.40% 3 0.26% 7 0.40% 2 0.38% 2 1.27% 7 0.22%

Hourly usage for August 2011

Hourly Statistics for August 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 82 4.11% 3 41 3.53% 5 71 4.01% 6 81 2.44%
1 5 72 3.61% 3 42 3.62% 5 66 3.73% 3 43 1.30%
2 5 65 3.25% 2 33 2.84% 4 58 3.28% 6 73 2.19%
3 5 75 3.76% 3 44 3.79% 5 66 3.73% 6 74 2.22%
4 5 66 3.30% 2 33 2.84% 4 56 3.16% 5 67 2.00%
5 5 69 3.46% 3 45 3.88% 4 63 3.56% 5 64 1.92%
6 6 81 4.06% 3 50 4.31% 5 72 4.07% 5 69 2.07%
7 4 63 3.15% 3 39 3.36% 4 57 3.22% 4 52 1.56%
8 5 72 3.61% 3 42 3.62% 5 66 3.73% 5 64 1.93%
9 4 57 2.85% 2 30 2.59% 3 50 2.82% 5 59 1.78%
10 5 77 3.86% 3 40 3.45% 5 65 3.67% 7 85 2.55%
11 4 59 2.95% 2 34 2.93% 4 53 2.99% 4 58 1.73%
12 6 90 4.51% 4 58 5.00% 5 67 3.79% 7 86 2.58%
13 4 60 3.00% 2 32 2.76% 3 51 2.88% 5 68 2.03%
14 5 75 3.76% 2 38 3.28% 4 61 3.45% 9 114 3.41%
15 7 95 4.76% 4 61 5.26% 6 83 4.69% 6 80 2.40%
16 5 73 3.66% 3 40 3.45% 4 64 3.62% 4 57 1.72%
17 6 80 4.01% 3 48 4.14% 5 73 4.12% 5 68 2.04%
18 7 95 4.76% 3 50 4.31% 6 86 4.86% 7 96 2.88%
19 7 103 5.16% 3 48 4.14% 6 89 5.03% 8 105 3.14%
20 9 127 6.36% 5 71 6.12% 8 114 6.44% 129 1675 50.20%
21 6 88 4.41% 3 49 4.22% 6 84 4.75% 4 52 1.56%
22 11 147 7.36% 8 105 9.05% 10 139 7.85% 6 83 2.49%
23 9 126 6.31% 6 87 7.50% 8 116 6.55% 5 63 1.88%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 565 28.29% 41 1.22% /webalizer/
2 380 19.03% 206 6.18% /
3 179 8.96% 1594 47.79% /webalizer/usage_201107.html
4 20 1.00% 1 0.03% /icons/blank.gif
5 17 0.85% 2 0.05% /icons/folder.gif
6 16 0.80% 2 0.05% /icons/back.gif
7 5 0.25% 29 0.86% /webalizer/usage_201108.html
8 1 0.05% 5 0.16% /webalizer/ctry_usage_201107.png
9 1 0.05% 4 0.13% /webalizer/ctry_usage_201108.png
10 1 0.05% 4 0.11% /webalizer/daily_usage_201107.png
11 1 0.05% 3 0.08% /webalizer/daily_usage_201108.png
12 1 0.05% 2 0.06% /webalizer/hourly_usage_201107.png
13 1 0.05% 2 0.06% /webalizer/hourly_usage_201108.png
14 1 0.05% 2 0.06% /webalizer/usage.png

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 179 8.96% 1594 47.79% /webalizer/usage_201107.html
2 380 19.03% 206 6.18% /
3 565 28.29% 41 1.22% /webalizer/
4 5 0.25% 29 0.86% /webalizer/usage_201108.html
5 1 0.05% 5 0.16% /webalizer/ctry_usage_201107.png
6 1 0.05% 4 0.13% /webalizer/ctry_usage_201108.png
7 1 0.05% 4 0.11% /webalizer/daily_usage_201107.png
8 1 0.05% 3 0.08% /webalizer/daily_usage_201108.png
9 1 0.05% 2 0.06% /webalizer/hourly_usage_201107.png
10 1 0.05% 2 0.06% /webalizer/hourly_usage_201108.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 380 19.03% 121 66.48% /
2 565 28.29% 36 19.78% /webalizer/
3 179 8.96% 20 10.99% /webalizer/usage_201107.html
4 5 0.25% 5 2.75% /webalizer/usage_201108.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 565 28.29% 185 56.06% /webalizer/
2 380 19.03% 121 36.67% /
3 179 8.96% 20 6.06% /webalizer/usage_201107.html
4 5 0.25% 4 1.21% /webalizer/usage_201108.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 796 39.86% 376 32.41% 0 0.00% 193 36.62% ns2.zircnet.com
2 200 10.02% 200 17.24% 0 0.00% 2 0.38% ext.204.la.playboy.net
3 199 9.96% 199 17.16% 112 3.36% 1 0.19% 178.239.58.138
4 93 4.66% 93 8.02% 0 0.00% 2 0.38% d51528659.access.telenet.be
5 51 2.55% 3 0.26% 78 2.34% 0 0.00% imparser12.yandex.ru
6 39 1.95% 4 0.34% 142 4.24% 21 3.98% b3091060.crawl.yahoo.net
7 33 1.65% 13 1.12% 106 3.18% 19 3.61% crawl-66-249-67-194.googlebot.com
8 32 1.60% 6 0.52% 130 3.89% 20 3.80% sbider20.sitebuildit.com
9 32 1.60% 5 0.43% 104 3.13% 25 4.74% spider46.yandex.ru
10 31 1.55% 0 0.00% 117 3.51% 9 1.71% sbider12.sitebuildit.com
11 29 1.45% 24 2.07% 30 0.89% 10 1.90% rate-limited-proxy-209-85-238-87.google.com
12 25 1.25% 0 0.00% 94 2.83% 10 1.90% sbider31.sitebuildit.com
13 24 1.20% 8 0.69% 79 2.38% 13 2.47% b3091098.crawl.yahoo.net
14 21 1.05% 16 1.38% 1583 47.45% 1 0.19% 232.182.143.79.static.giga-dns.com
15 18 0.90% 1 0.09% 65 1.96% 9 1.71% sbider34.sitebuildit.com
16 18 0.90% 12 1.03% 27 0.82% 3 0.57% sticker00.yandex.ru
17 12 0.60% 12 1.03% 0 0.00% 12 2.28% 173.254.255.55
18 12 0.60% 6 0.52% 28 0.84% 6 1.14% ec2-174-129-228-67.compute-1.amazonaws.com
19 11 0.55% 9 0.78% 14 0.41% 1 0.19% 100.217.85.88.akado-ural.ru
20 11 0.55% 10 0.86% 13 0.38% 1 0.19% 69.58.178.59
21 11 0.55% 1 0.09% 39 1.16% 7 1.33% crawl-66-249-67-120.googlebot.com
22 11 0.55% 1 0.09% 39 1.18% 7 1.33% crawl-66-249-68-246.googlebot.com
23 10 0.50% 10 0.86% 0 0.00% 10 1.90% 92.81.26.30
24 8 0.40% 2 0.17% 23 0.70% 1 0.19% nano2.dc.ukrtelecom.ua
25 7 0.35% 2 0.17% 20 0.59% 1 0.19% crawl8.dotnetdotcom.org
26 6 0.30% 5 0.43% 5 0.16% 1 0.19% 68-242-168-97.pools.spcsdns.net
27 6 0.30% 2 0.17% 19 0.57% 5 0.95% crawl-66-249-67-130.googlebot.com
28 6 0.30% 4 0.34% 9 0.27% 2 0.38% sticker01.yandex.ru
29 5 0.25% 5 0.43% 0 0.00% 1 0.19% 109.169.59.176
30 5 0.25% 4 0.34% 5 0.15% 1 0.19% 99-173-147-103.lightspeed.rlghnc.sbcglobal.net

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 1.05% 16 1.38% 1583 47.45% 1 0.19% 232.182.143.79.static.giga-dns.com
2 39 1.95% 4 0.34% 142 4.24% 21 3.98% b3091060.crawl.yahoo.net
3 32 1.60% 6 0.52% 130 3.89% 20 3.80% sbider20.sitebuildit.com
4 31 1.55% 0 0.00% 117 3.51% 9 1.71% sbider12.sitebuildit.com
5 199 9.96% 199 17.16% 112 3.36% 1 0.19% 178.239.58.138
6 33 1.65% 13 1.12% 106 3.18% 19 3.61% crawl-66-249-67-194.googlebot.com
7 32 1.60% 5 0.43% 104 3.13% 25 4.74% spider46.yandex.ru
8 25 1.25% 0 0.00% 94 2.83% 10 1.90% sbider31.sitebuildit.com
9 24 1.20% 8 0.69% 79 2.38% 13 2.47% b3091098.crawl.yahoo.net
10 51 2.55% 3 0.26% 78 2.34% 0 0.00% imparser12.yandex.ru

Top 30 of 189 Total Referrers
# Hits Referrer
1 596 29.84% - (Direct Request)
2 200 10.02% http://www.totalhtpc.com
3 163 8.16% http://www.seefullmoviesonline.com
4 161 8.06% http://blog.seefullmoviesonline.com
5 158 7.91% http://trailers.seefullmoviesonline.com
6 157 7.86% http://www.promoviedownloads.com
7 157 7.86% http://www.watchstreamingtvonline.com
8 94 4.71% http://www.roofflashing.org
9 5 0.25% boiseschooldistrict.net
10 5 0.25% http://lostsouls.xon.pl/forum/viewtopic.php
11 5 0.25% http://shtx.joinbbs.net/viewthread.php
12 5 0.25% http://www.silverdreamswebdesign.com/forum/viewtopic.php
13 4 0.20% http://archboards.com/showthread.php
14 4 0.20% http://autostylingcoopersburg.com
15 4 0.20% http://bbs.sayuen.net/viewtopic.php
16 4 0.20% http://dev.pokerroad.com/newforum/showthread.php
17 4 0.20% http://forum.silverstone.lt/viewtopic.php
18 4 0.20% http://forums.icychamber.net/viewtopic.php
19 4 0.20% http://www,customaudiovideoinstallation.com
20 4 0.20% http://www.bulforums.com/csservers/viewtopic.php
21 4 0.20% http://www.chinayih.com/bbs//viewthread.php
22 4 0.20% http://www.gjjs.net/bbs/bbs/viewthread.php
23 4 0.20% http://www.sprainedknee.net
24 3 0.15% http://www.best-tips-to-lose-weight.com
25 3 0.15% http://www.boiseschooldistrict.net
26 3 0.15% http://www.pregnancybirthandhealth.com
27 2 0.10% http://01851.info/viewthread.php
28 2 0.10% http://69.89.31.217/~moneyli5/bbs/viewthread.php
29 2 0.10% http://emaster.freehostforall.us/forum/showthread.php
30 2 0.10% http://forum.plichtice.cz/viewtopic.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% herbal ess
2 1 33.33% herbaless
3 1 33.33% w w w.herbaless. co .uk

Top 15 of 142 Total User Agents
# Hits User Agent
1 143 7.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
2 129 6.46% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 128 6.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 128 6.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 126 6.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 126 6.31% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 126 6.31% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 116 5.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 106 5.31% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
10 104 5.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 92 4.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 64 3.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 63 3.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 56 2.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 51 2.55% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for August 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1171 58.64% 503 43.36% 2600 77.93% Commercial (com)
2 295 14.77% 236 20.34% 261 7.81% Network (net)
3 285 14.27% 275 23.71% 178 5.33% Unresolved/Unknown
4 125 6.26% 40 3.45% 236 7.06% Russian Federation
5 93 4.66% 93 8.02% 0 0.00% Belgium
6 12 0.60% 5 0.43% 28 0.85% Non-Profit (org)
7 8 0.40% 2 0.17% 23 0.70% Ukraine
8 2 0.10% 2 0.17% 1 0.03% Moldova
9 2 0.10% 1 0.09% 4 0.12% Seychelles
10 2 0.10% 1 0.09% 4 0.13% Sweden
11 2 0.10% 2 0.17% 1 0.03% United Kingdom


Generated by Webalizer Version 2.20